Himalayan
Himalayan Picture | |
Breed Information | |
---|---|
Popularity (2014) | # |
Name | Himalayan |
Other names | Himalayan Persian, Colourpoint Persian, Longhaired Colourpoint, Himmy |
Origin | United States United Kingdom |
Himalayan Kitten Picture |
Bengal
Bengal Picture | |
Breed Information | |
---|---|
Popularity (2014) | # |
Name | American Wirehair |
Other names | None |
Origin | United States |
Bengal Kitten Picture |
Cymric
Cymric Picture | |
Breed Information | |
---|---|
Popularity (2014) | # |
Name | Cymric |
Other names | Spangle |
Origin | Canada Isle of Man |
Cymric Kitten Picture
Turkish Van
Turkish Van Picture | |
Breed Information | |
---|---|
Popularity (2014) | #37 |
Name | Turkish Van |
Other names | Turkish Cat, Swimming cat |
Origin | Turkey United Kingdom |
Turkish Van Kitten Picture |
LaPerm
LaPerm Picture |
|
Breed Information | |
---|---|
Popularity (2014) | #39 |
Name | LaPerm |
Other names | None |
Origin | United States |
LaPerm Kitten Picture
Ocicat
Ocicat Picture | |
Breed Information | |
---|---|
Popularity (2014) | #21 |
Name | Ocicat |
Other names | None |
Origin | United States |
Ocicat Kitten Picture |
Singapura
Singapura Picture | |
Breed Information | |
---|---|
Popularity (2014) | #22 |
Name | Singapura |
Other names | Drain Cat, Kucinta |
Origin | Singapore |
Singapura Kitten Picture |
American Curl
American Curl Picture | |
Breed Information | |
---|---|
Popularity (2014) | #26 |
Name | American Curl |
Other names | None |
Origin | United States |
American Curl Kitten Picture |
Chartreux
Chartreux Picture | |
Breed Information | |
---|---|
Popularity (2014) | #27 |
Name | Chartreux |
Other names | None |
Origin | France |
Chartreux Kitten Picture |
Somali
Somali Picture | |
Breed Information | |
---|---|
Popularity (2014) | #28 |
Name | Somali |
Other names | Fox Cat, Long-Haired Abyssinian |
Origin | Somalia |
Somali Kitten Picture |
Turkish Angora
Turkish Angora Picture | |
Breed Information | |
---|---|
Popularity (2014) | #29 |
Name | Turkish Angora |
Other names | Ankara |
Origin | Turkey |
Turkish Angora Kitten Picture |
Colorpoint Shorthair
Colorpoint Shorthair Picture | |
Breed Information | |
---|---|
Popularity (2014) | #30 |
Name | Colorpoint Shorthair |
Other names | None |
Origin | United States |
Colorpoint Shorthair Kitten Picture |
Balinese
Balinese Picture | |
Breed Information | |
---|---|
Popularity (2014) | #31 |
Name | Balinese |
Other names | Long-haired Siamese |
Origin | United States |
Balinese Kitten Picture |
Ragamuffin
Ragamuffin Picture | |
Breed Information | |
---|---|
Popularity (2014) | #32 |
Name | Ragamuffin |
Other names | None |
Origin | United States |
Ragamuffin Kitten Picture |
Exotic Shorthair
Exotic Shorthair | |
Breed Information | |
---|---|
Popularity (2014) | #1 |
Name | Exotic Shorthair |
Other names | Exotic |
Origin | United States |
Exotic Shorthair Kitten Picture |
Persian
Persian |
|
Breed Information | |
---|---|
Popularity (2014) | #2 |
Name | Persian |
Other names | Longhair, Persian Longhair, Shiraz, Shirazi |
Origin | Iran (Persia) |
Maine Coon
Maine Coon |
|
Breed Information | |
---|---|
Popularity (2014) | #3 |
Name | Maine Coon |
Other names | Coon Cat, Maine Cat, Maine Shag, Snowshoe Cat, American Longhair, The Gentle Giants |
Origin | United States |
Ragdoll
Ragdoll Picture
|
||||
Breed Information | ||||
---|---|---|---|---|
Popularity (2014) | #4 | |||
Name | Ragdoll | |||
Other names | Rag doll | |||
Origin | United Stat |
British Shorthair
British Shorthair Picture | |
Breed Information | |
---|---|
Popularity (2014) | #5 |
Name | British Shorthair |
Other names | Highlander, Highland Straight, Britannica |
Origin | United Kingdom |
British Shorthair Kitten Picture |
American Shorthair
American Shorthair Picture | |
Breed Information | |
---|---|
Popularity (2014) | #6 |
Name | American Shorthair |
Other names | Domestic Shorthair |
Origin | United States |
American Shorthair Kitten Picture |
Abyssinian
Abyssinian Picture | |
Breed Information | |
---|---|
Popularity (2014) | #7 |
Name | Abyssinian |
Other names | None |
Origin | Egypt |
Abyssinian Kitten Picture |
Sphynx
Sphynx Picture | |
Breed Information | |
---|---|
Popularity (2014) | #8 |
Name | Sphynx |
Other names | Canadian Hairless, Canadian Sphynx |
Origin | Canada |
Sphynx Kitten Picture
Siamese
Siamese Picture | |
Breed Information | |
---|---|
Popularity (2014) | #9 |
Name | Siamese |
Other names | Siam, Thai Cat |
Origin | Thailand |
Siamese Kitten Picture |
Scottish Fold
Scottish Fold Picture | |
Breed Information | |
---|---|
Popularity (2014) | #10 |
Name | Scottish Fold |
Other names | Scot Fold |
Origin | United Kingdom |
Scottish Fold Kitten Picture |
Cornish Rex
Cornish Rex Picture |
Cornish Rex Kitten Picture |
Devon Rex
Devon Rex Picture | |
Breed Information | |
---|---|
Popularity (2014) | #12 |
Name | Devon Rex |
Other names | Pixie cat, Alien cat, Poodle cat |
Origin | United Kingdom |
Devon Rex Kitten Picture | ||
Oriental
Oriental Picture | |
Breed Information | |
---|---|
Popularity (2014) | #13 |
Name | Oriental |
Other names | Foreign Type |
Origin | United States |
Oriental Kitten Picture
Norwegian Forest Cat
Norwegian Forest Cat Picture | |
Breed Information | |
---|---|
Popularity (2014) | #14 |
Name | Norwegian Forest Cat |
Other names | Skogkatt / Skaukatt, Norsk Skogkatt / Norsk Skaukatt, Weegie |
Origin | Norway |
Norwegian Forest Cat Kitten Picture |
Birman
Birman Picture | |
Breed Information | |
---|---|
Popularity (2014) | #15 |
Name | Birman |
Other names | Sacred Birman, Sacred Cat Of Burma |
Origin | France |
Birman Kitten Picture |
Burmese
Burmese Picture | |
Breed Information | |
---|---|
Popularity (2014) | #16 |
Name | Burmese |
Other names | None |
Origin | Burma Thailand |
Burmese Kitten Picture |
Siberian
Siberian Picture | |
Breed Information | |
---|---|
Popularity (2014) | #17 |
Name | Siberian |
Other names | Moscow Semi-longhair, HairSiberian Forest Cat |
Origin | Russia |
Siberian Kitten Picture |
Tonkinese
Tonkinese Picture | |
Breed Information | |
---|---|
Popularity (2014) | #18 |
Name | Tonkinese |
Other names | Tonk |
Origin | Canada |
Tonkinese Kitten Picture
Russian Blue
Russian Blue Picture | |
Breed Information | |
---|---|
Popularity (2014) | #19 |
Name | Russian Blue |
Other names | Archangel Blue, Archangel Cat |
Origin | Russia |
Russian Blue Kitten Picture |
Egyptian Mau
Egyptian Mau Picture | |
Breed Information | |
---|---|
Popularity (2014) | #20 |
Name | Egyptian Mau |
Other names | Pharaoh Cat |
Origin | Egypt |
Egyptian Mau Kitten Picture |
Selkirk Rex
Selkirk Rex Picture | |
Breed Information | |
---|---|
Popularity (2014) | #25 |
Name | Selkirk Rex |
Other names | Shepherd Cat |
Origin | United States |
Selkirk Rex Kitten Picture |
Japanese Bobtail
Japanese Bobtail Picture | |
Breed Information | |
---|---|
Popularity (2014) | #24 |
Name | Japanese Bobtail |
Other names | Japanese Truncated Cat |
Origin | Japan |
Japanese Bobtail Kitten Picture |
Manx
Manx Picture | |
Breed Information | |
---|---|
Popularity (2014) | #23 |
Name | Manx |
Other names | Manks, Stubbin, Rumpy |
Origin | Isle of Man |
Bombay
Bombay Picture
|
American Wirehair
American Wirehair Picture | |
Breed Information | |
---|---|
Popularity (2014) | #41 |
Name | American Wirehair |
Other names | None |
Origin | United States |
American Wirehair Kitten Picture |
California Spangled
California Spangled Picture | |
Breed Information | |
---|---|
Popularity (2014) | # |
Name | California Spangled |
Other names | Spangle |
Origin | United States |
California Spangled Kitten Picture |